¡@ | FortiAP-320C |
---|---|
Hardware | |
Indoor/Outdoor Deployment | Indoor AP |
Number of Radios | 2 |
Number of Antennas | 6 Internal |
Antenna Type and Peak Gain | PIFA: 5 dBi for 2.4 GHz, 6 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400¡V2.4835, 5.150¡V5.250, 5.250¡V5.350, 5.470¡V5.725, 5.725¡V5.850 |
Radio 1 Capabilities | 2.4 GHz b/g/n (3x3:3 stream) 20/40 MHz (64 QAM) |
Radio 2 Capabilities | 5 GHz a/n/ac (3x3:3 stream) 20/40/80 MHz (256 QAM) |
Maximum Data Rate | Radio 1: Up to 450 Mbps Radio 2: Up to 1300 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | ¡X |
Interfaces | 2x 10/100/1000 Base-T RJ45, 1x Type A USB, 1x RJ45 Serial Port |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3af |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz: 23.7 dBm / 234 mW (3 chains combined)* 5 GHz: 24.7 dBm / 295 mW (3 chains combined)* |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af |
SSID Types Supported | Local-Bridge, Tunnel, Mesh |
Per Radio Client Capacity | Up to 128 |
Cellular Co-existence | No |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac Wave 2 MU-MIMO | No |
Transmit Beam Forming (TxBF) | No |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
Wireless Monitoring Capabilities | |
Rogue Scan Radio Modes | Background, Full-time |
WIPS / WIDS Radio Modes | Background, Full-time |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 6.5 x 6.5 x 1.4 inches (165 x 165 x 35 mm) |
Weight | 1.33 lbs (0.6 kg) |
Package (shipping) Weight | 1.79 lbs (0.81 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | SP-FG20C-PA-XX, GPI-115, or GPI-130 |
Power Consumption (Max.) | 12.08 W |
Humidity | 5% to 90% non-condensing |
Operating Temperature | --4 to 122¢XF (-20¡V50¢XC) |
Storage Temperature | -40 to 158˚F (-40 to 70˚C) |
Directives | Low Voltage Directive • RoHS2 |
UL2043 Plenum Material | Yes |
Mean Time Between Failures | >30 Years |
IP Rating | ¡X |
Surge Protection Built In | ¡X |
Hit-less PoE Failover | No |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE, Japan |
Certifications | |
Limited Lifetime Warranty | Yes |
¡@