| ¡@ | |
| °ò¥»³W®æ | |
| ¥ú¾Ç¤¸¥ó | ±µÄ²¦¡¼v¹³·P´ú¾¹ (CIS) |
| ±½´y¥ú·½ | µo¥ú¤G·¥Åé¡]LED¡^ |
| ¶i¯È¤è¦¡ | ¦Û°Ê¶i¯È¾¹(ADF) |
| ¥ú¾Ç¸ÑªR«×(dpi) | 600 dpi |
| ¤ä´©Àɮ׮榡 | BMP, PNG, GIF, JPEG,
Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR(for iScan only), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
| ¥b¦â½Õ¼Ò¦¡ | Dither and Error Diffusion |
| ¦Ç¶¥¼Ò¦¡ | 16bits input 8bits output |
| ±m¦â±½´y | 48bits input 24bits output |
| °O¾ÐÅé | 512MB SDRAM |
| ¤Ø¤o(¼ex²`x°ª) | 316 x 675 x 254 mm (12.44 x 26.57 x 10 in.) |
| «¶q | 4.2 ¤½¤ç (9.26 ½S) |
| ¤¶± | USB3.0Ý®e |
| ºô¸ô±µ¤f | RJ-45 Ethernet 10/100/1000 Mb |
| ¯Ó¹q¶q | ¾÷¥x¹BÂà®É < 35 W ¾÷¥x«Ý¾÷®É < 20 W ¾÷¥x¥ð¯v®É < 2.9 W ¾÷¥xÃö¾÷®É < 0.4 W |
| ¾¸µ¤zÂZ | ¹BÂà®É < 50 dB «Ý¾÷®É < 45 dB |
| ¨C¤é«ØÄ³¨Ï¥Î¶q | 6000 ¶ |
| ¨t²Î¤ä´© | Win XP / Vista /Win 7 /Win 8 / Win 10 |
| ÀHªþ³nÅé | Twain Driver , Button Manager , AVScan X , PaperPort SE 14 |
| ¯S¦â | |
| ¶Wµªi«Å|¶i¯È°»´ú | ¦³ |
| ªø¶¼Ò¦¡ | Up to 200dpi Color Duplex
236inch (6000mm) Up to 300dpi Color Duplex 218inch (5540mm) Up to 600dpi Color Duplex 59inch (1500mm) |
| ¥d¤ù±½ºË | ¥Y¦rµw¥d(«p«×¥i¹F1.25mm) |
| ±½ºË¥\¯à | |
| ¯È±i¤Ø¦T | |
| ¦Û°Ê¶i¯È¾¹³Ì¤p¯È±i¤Ø¤o | 50 x 50 ¤½Âç (2 x 2 ^¦T) |
| ¦Û°Ê¶i¯È¾¹³Ì¤j¯È±i¤Ø¤o | 216 x 356 ¤½Âç (Legal) ( 8.5 x 14 ^¦T ) |
| ¦Û°Ê¶i¯È¾¹¯È±i®e¶q | 80 ¶ |
| ¤ä´©¯È±i«¶q(«p«×) | 27g ~ 413 g/m² ( 7 to 110 lb ) |
| ±½ºË³t«× | |
| ¶Â¥Õ, 200dpi, A4 | ³æ± : 40 ¶ Âù± : 80 ¼v¹³ |
| ¶Â¥Õ, 300dpi, A4 | ³æ± : 40 ¶ Âù± : 80 ¼v¹³ |
| ±m¦â, 200dpi, A4 | ³æ± : 40 ¶ Âù± : 80 ¼v¹³ |
| ±m¦â, 300dpi, A4 | ³æ± : 40 ¶ Âù± : 80 ¼v¹³ |
| *²£«~³W®æ¥i¯à¨Ì¹q¸£®Ä¯à»P¾P°â°Ï°ì¦Ó¦³©Ò¤£¦P¡A½Ð³w¬¢·í¦a¥N²z°Ó¡C | |





